Usage Statistics for transportadorasantiago.com.br

Summary Period: July 2022
Generated 01-Aug-2022 09:40 -03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 4679
Total Files 38
Total Pages 1963
Total Visits 272
Total KBytes 9537
Total Unique Sites 298
Total Unique URLs 15
Total Unique Referrers 10
Total Unique User Agents 86
. Avg Max
Hits per Hour 6 734
Hits per Day 150 2928
Files per Day 1 13
Pages per Day 63 1450
Sites per Day 9 57
Visits per Day 8 29
KBytes per Day 308 1365
Hits by Response Code
Code 200 - OK 0.81% 38
Code 403 - Forbidden 5.94% 278
Code 404 - Not Found 19.79% 926
Code 406 - Not Acceptable 72.13% 3375
Code 409 - Conflict 1.33% 62

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 17 0.36% 0 0.00% 5 0.25% 5 1.84% 10 3.36% 83 0.87%
2 133 2.84% 0 0.00% 58 2.95% 10 3.68% 11 3.69% 414 4.34%
3 14 0.30% 0 0.00% 9 0.46% 7 2.57% 9 3.02% 89 0.93%
4 13 0.28% 0 0.00% 7 0.36% 6 2.21% 7 2.35% 36 0.38%
5 22 0.47% 0 0.00% 6 0.31% 5 1.84% 10 3.36% 103 1.08%
6 10 0.21% 0 0.00% 6 0.31% 6 2.21% 9 3.02% 73 0.77%
7 16 0.34% 0 0.00% 10 0.51% 10 3.68% 14 4.70% 93 0.98%
8 42 0.90% 0 0.00% 12 0.61% 8 2.94% 12 4.03% 136 1.43%
9 42 0.90% 0 0.00% 13 0.66% 8 2.94% 9 3.02% 172 1.81%
10 10 0.21% 0 0.00% 6 0.31% 6 2.21% 10 3.36% 66 0.70%
11 5 0.11% 0 0.00% 4 0.20% 4 1.47% 4 1.34% 39 0.41%
12 15 0.32% 0 0.00% 7 0.36% 6 2.21% 7 2.35% 171 1.79%
13 2928 62.58% 0 0.00% 1450 73.87% 11 4.04% 8 2.68% 1365 14.31%
14 8 0.17% 0 0.00% 3 0.15% 3 1.10% 6 2.01% 79 0.83%
15 54 1.15% 0 0.00% 10 0.51% 6 2.21% 7 2.35% 252 2.64%
16 20 0.43% 0 0.00% 11 0.56% 11 4.04% 19 6.38% 126 1.32%
17 105 2.24% 13 34.21% 17 0.87% 10 3.68% 17 5.70% 481 5.04%
18 24 0.51% 0 0.00% 9 0.46% 9 3.31% 15 5.03% 149 1.56%
19 48 1.03% 0 0.00% 16 0.82% 9 3.31% 12 4.03% 249 2.61%
20 127 2.71% 0 0.00% 22 1.12% 8 2.94% 10 3.36% 474 4.97%
21 198 4.23% 5 13.16% 54 2.75% 8 2.94% 10 3.36% 856 8.98%
22 129 2.76% 0 0.00% 25 1.27% 7 2.57% 12 4.03% 433 4.54%
23 64 1.37% 0 0.00% 17 0.87% 12 4.41% 15 5.03% 204 2.14%
24 124 2.65% 0 0.00% 42 2.14% 13 4.78% 15 5.03% 523 5.49%
25 182 3.89% 0 0.00% 54 2.75% 14 5.15% 17 5.70% 916 9.61%
26 62 1.33% 10 26.32% 15 0.76% 12 4.41% 17 5.70% 235 2.46%
27 9 0.19% 0 0.00% 6 0.31% 6 2.21% 6 2.01% 89 0.93%
28 153 3.27% 0 0.00% 37 1.88% 29 10.66% 57 19.13% 1258 13.19%
29 32 0.68% 0 0.00% 19 0.97% 10 3.68% 12 4.03% 173 1.82%
30 25 0.53% 10 26.32% 9 0.46% 9 3.31% 14 4.70% 135 1.42%
31 48 1.03% 0 0.00% 4 0.20% 4 1.47% 5 1.68% 64 0.67%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 38 0.81% 0 0 0.00% 0 9 0.46% 3 85 0.89%
1 7 234 5.00% 0 5 13.16% 2 62 3.16% 42 1301 13.64%
2 2 65 1.39% 0 0 0.00% 0 26 1.32% 18 572 5.99%
3 12 392 8.38% 0 0 0.00% 6 197 10.04% 8 238 2.50%
4 2 66 1.41% 0 0 0.00% 0 15 0.76% 7 205 2.15%
5 0 20 0.43% 0 0 0.00% 0 16 0.82% 4 112 1.18%
6 7 221 4.72% 0 0 0.00% 3 100 5.09% 7 225 2.36%
7 21 660 14.11% 0 10 26.32% 10 316 16.10% 10 316 3.32%
8 2 74 1.58% 0 13 34.21% 0 20 1.02% 9 286 2.99%
9 0 16 0.34% 0 0 0.00% 0 15 0.76% 3 104 1.09%
10 5 162 3.46% 0 0 0.00% 1 56 2.85% 23 704 7.38%
11 2 79 1.69% 0 0 0.00% 0 19 0.97% 7 216 2.27%
12 9 282 6.03% 0 0 0.00% 3 122 6.21% 8 260 2.73%
13 2 83 1.77% 0 0 0.00% 0 18 0.92% 12 385 4.04%
14 25 777 16.61% 0 0 0.00% 12 397 20.22% 24 756 7.92%
15 4 133 2.84% 0 0 0.00% 2 75 3.82% 13 416 4.36%
16 1 45 0.96% 0 0 0.00% 0 13 0.66% 4 123 1.29%
17 3 108 2.31% 0 0 0.00% 1 41 2.09% 16 501 5.26%
18 21 659 14.08% 0 0 0.00% 10 326 16.61% 13 396 4.15%
19 1 35 0.75% 0 0 0.00% 0 12 0.61% 11 327 3.43%
20 4 153 3.27% 0 0 0.00% 0 28 1.43% 21 640 6.71%
21 8 264 5.64% 0 0 0.00% 1 60 3.06% 33 1031 10.82%
22 1 42 0.90% 0 10 26.32% 0 13 0.66% 7 232 2.44%
23 2 71 1.52% 0 0 0.00% 0 7 0.36% 3 105 1.10%

Top 15 of 15 Total URLs
# Hits KBytes URL
1 5 0.11% 3 0.03% /cgi-sys/images/404bottom.gif
2 5 0.11% 1 0.01% /cgi-sys/images/404mid.gif
3 5 0.11% 21 0.22% /cgi-sys/images/404top_w.jpg
4 5 0.11% 89 0.93% /cgi-sys/images/f.png
5 5 0.11% 6 0.06% /cgi-sys/js/simple-expand.min.js
6 4 0.09% 0 0.00% /.well-known/acme-challenge/hEJOKVDDuoF5UhIvHhvuxKmNziBRvE5k8e6vqayLrgo
7 1 0.02% 0 0.00% /.well-known/acme-challenge/DZSJ-5FQA0VHIC1ZK30STWX03UV8TZSZ
8 1 0.02% 0 0.00% /.well-known/acme-challenge/FB-8-FDIX--EHXHFKN_YVQHDQE8J1W6F
9 1 0.02% 0 0.00% /.well-known/acme-challenge/HW9FJ4SJHWMRFUUI6-Q_7GAAWZ9KDMQO
10 1 0.02% 0 0.00% /.well-known/acme-challenge/MVMQ8DCC-WIDHW0AAXTNASHDMHT7X6J6
11 1 0.02% 0 0.00% /.well-known/acme-challenge/R2VW2PDFSSOXG9DG1CIY2CA3BJZ2S8S7
12 1 0.02% 0 0.00% /.well-known/acme-challenge/SHXWB2LZSK6IEDM2A4G17LPQVESAJKHX
13 1 0.02% 0 0.00% /.well-known/acme-challenge/T5P38ZBV2ETDR3LOXRE3XZYS6C_OT02M
14 1 0.02% 0 0.00% /.well-known/acme-challenge/TLQRME9T40FQ5KMZX-R8QIRHN5CO_F8R
15 1 0.02% 0 0.00% /.well-known/acme-challenge/X5HAO7V1VVJIRAVAPI5S6JOD43TL4NW0

Top 10 of 15 Total URLs By KBytes
# Hits KBytes URL
1 5 0.11% 89 0.93% /cgi-sys/images/f.png
2 5 0.11% 21 0.22% /cgi-sys/images/404top_w.jpg
3 5 0.11% 6 0.06% /cgi-sys/js/simple-expand.min.js
4 5 0.11% 3 0.03% /cgi-sys/images/404bottom.gif
5 5 0.11% 1 0.01% /cgi-sys/images/404mid.gif
6 4 0.09% 0 0.00% /.well-known/acme-challenge/hEJOKVDDuoF5UhIvHhvuxKmNziBRvE5k8e6vqayLrgo
7 1 0.02% 0 0.00% /.well-known/acme-challenge/DZSJ-5FQA0VHIC1ZK30STWX03UV8TZSZ
8 1 0.02% 0 0.00% /.well-known/acme-challenge/FB-8-FDIX--EHXHFKN_YVQHDQE8J1W6F
9 1 0.02% 0 0.00% /.well-known/acme-challenge/HW9FJ4SJHWMRFUUI6-Q_7GAAWZ9KDMQO
10 1 0.02% 0 0.00% /.well-known/acme-challenge/MVMQ8DCC-WIDHW0AAXTNASHDMHT7X6J6

Top 30 of 298 Total Sites
# Hits Files KBytes Visits Hostname
1 2834 60.57% 0 0.00% 930 9.75% 5 1.84% 51.142.162.5
2 200 4.27% 0 0.00% 826 8.66% 3 1.10% static-103-241-146-250.ctrls.in
3 84 1.80% 0 0.00% 371 3.89% 1 0.37% 69.197.132.42
4 84 1.80% 0 0.00% 371 3.89% 1 0.37% static.234.60.161.5.clients.your-server.de
5 83 1.77% 0 0.00% 232 2.43% 1 0.37% 157.230.241.105
6 83 1.77% 0 0.00% 232 2.43% 1 0.37% 206.189.36.133
7 81 1.73% 0 0.00% 199 2.08% 1 0.37% 128.199.130.190
8 81 1.73% 0 0.00% 170 1.78% 3 1.10% 191.101.174.152
9 52 1.11% 0 0.00% 239 2.50% 1 0.37% 144.22.221.84
10 52 1.11% 0 0.00% 239 2.50% 0 0.00% 20.108.249.67
11 44 0.94% 0 0.00% 10 0.10% 0 0.00% host.keennestproductions.com
12 43 0.92% 0 0.00% 9 0.10% 0 0.00% 70-7-227-91.dc.resal.cz
13 42 0.90% 0 0.00% 9 0.10% 0 0.00% a2e25.netcup.net
14 41 0.88% 0 0.00% 189 1.98% 1 0.37% 20.5.75.243
15 39 0.83% 0 0.00% 91 0.95% 2 0.74% 40.76.139.118
16 32 0.68% 0 0.00% 146 1.53% 0 0.00% 40.86.9.251
17 31 0.66% 0 0.00% 518 5.43% 31 11.40% 186.202.173.147
18 28 0.60% 0 0.00% 298 3.12% 4 1.47% ec2-44-200-149-213.compute-1.amazonaws.com
19 22 0.47% 0 0.00% 74 0.78% 5 1.84% 20.119.53.250
20 22 0.47% 0 0.00% 100 1.05% 0 0.00% 52.142.148.247
21 21 0.45% 0 0.00% 54 0.57% 1 0.37% 51.11.179.215
22 20 0.43% 0 0.00% 37 0.39% 1 0.37% 20.206.104.183
23 20 0.43% 0 0.00% 37 0.39% 1 0.37% 20.248.202.48
24 20 0.43% 0 0.00% 37 0.39% 1 0.37% 20.25.82.74
25 20 0.43% 0 0.00% 37 0.39% 1 0.37% 52.139.168.116
26 20 0.43% 0 0.00% 74 0.78% 4 1.47% ec2-54-204-241-187.compute-1.amazonaws.com
27 13 0.28% 0 0.00% 144 1.51% 1 0.37% 20.239.175.81
28 13 0.28% 0 0.00% 132 1.39% 2 0.74% ec2-100-24-21-175.compute-1.amazonaws.com
29 13 0.28% 0 0.00% 132 1.39% 2 0.74% ec2-35-171-26-22.compute-1.amazonaws.com
30 13 0.28% 0 0.00% 82 0.86% 1 0.37% untransitiveness.dont.youlovethat.company

Top 10 of 298 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2834 60.57% 0 0.00% 930 9.75% 5 1.84% 51.142.162.5
2 200 4.27% 0 0.00% 826 8.66% 3 1.10% static-103-241-146-250.ctrls.in
3 31 0.66% 0 0.00% 518 5.43% 31 11.40% 186.202.173.147
4 84 1.80% 0 0.00% 371 3.89% 1 0.37% 69.197.132.42
5 84 1.80% 0 0.00% 371 3.89% 1 0.37% static.234.60.161.5.clients.your-server.de
6 28 0.60% 0 0.00% 298 3.12% 4 1.47% ec2-44-200-149-213.compute-1.amazonaws.com
7 52 1.11% 0 0.00% 239 2.50% 1 0.37% 144.22.221.84
8 52 1.11% 0 0.00% 239 2.50% 0 0.00% 20.108.249.67
9 83 1.77% 0 0.00% 232 2.43% 1 0.37% 157.230.241.105
10 83 1.77% 0 0.00% 232 2.43% 1 0.37% 206.189.36.133

Top 10 of 10 Total Referrers
# Hits Referrer
1 4246 90.75% - (Direct Request)
2 335 7.16% www.bing.com
3 47 1.00% www.google.com
4 27 0.58% http://transportadorasantiago.com.br/
5 12 0.26% binance.com
6 4 0.09% http://baidu.com/
7 3 0.06% http://transportadorasantiago.com.br
8 2 0.04% bing.com
9 2 0.04% https://www.bing.com
10 1 0.02% https://king.host/

Top 15 of 86 Total User Agents
# Hits User Agent
1 2869 61.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
2 283 6.05% wp_is_mobile
3 280 5.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 180 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 114 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
6 85 1.82% Python-urllib/2.7
7 84 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36
8 74 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:50.0) Gecko/20100101 Firefox/50.0
9 70 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 64 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 63 1.35% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 52 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2746.4 Safari/537.36
13 44 0.94% Python-urllib/2.6
14 39 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
15 31 0.66% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)

Usage by Country for July 2022

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 3863 82.56% 25 65.79% 5357 56.17% Unresolved/Unknown
2 360 7.69% 3 7.89% 2487 26.07% Commercial (com)
3 201 4.30% 0 0.00% 826 8.66% India
4 98 2.09% 0 0.00% 438 4.60% Germany
5 63 1.35% 0 0.00% 133 1.39% Network (net)
6 43 0.92% 0 0.00% 9 0.10% Czech Republic
7 23 0.49% 9 23.68% 73 0.76% Brazil
8 8 0.17% 0 0.00% 92 0.97% European Union
9 6 0.13% 0 0.00% 21 0.22% British Indian Ocean Territory
10 2 0.04% 1 2.63% 12 0.12% Non-Profit (org)
11 2 0.04% 0 0.00% 11 0.11% Equatorial Guinea
12 2 0.04% 0 0.00% 33 0.35% Ukraine
13 2 0.04% 0 0.00% 33 0.35% United States
14 1 0.02% 0 0.00% 0 0.00% Catalan Community (cat)
15 1 0.02% 0 0.00% 0 0.00% Asia Pacific Community (asia)
16 1 0.02% 0 0.00% 6 0.06% Argentina
17 1 0.02% 0 0.00% 0 0.00% Italy
18 1 0.02% 0 0.00% 6 0.06% Norway
19 1 0.02% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23